Results  |  Forum

Владимир Б. - RS6 5.0T Evotech


date - time - speed

25.06.2011 - 11.479 - 196.61

22.09.2009 - 11.674 - 190.27

11.09.2010 - 11.676 - 195.97

09.08.2010 - 11.737 - 190.88

26.07.2010 - 11.756 - 188.38

08.09.2009 - 11.888 - 185.56

01.09.2009 - 11.918 - 183.29

20.08.2009 - 11.948 - 185.75

08.10.2011 - 12.000 - 197.04

19.09.2009 - 12.107 - 189.27

10.10.2009 - 12.161 - 190.27

23.05.2010 - 12.306 - 188.88

28.07.2010 - 12.349 - 182.37

04.08.2010 - 12.354 - 181.26

12.07.2010 - 12.414 - 182.09

02.08.2010 - 12.586 - 178.30

11.09.2010 - 29.212 - 284.36

08.10.2011 - 29.740 - 289.15

14.05.2011 - 29.883 - 283.65

23.05.2010 - 30.084 - 284.99

19.09.2009 - 30.340 - 285.26

25.07.2009 - 32.647 - 268.45

The average time and speed: 17.012 c and 213.730 km/h.

Back to results