Îëåã Ê. - GT-R (R35) Mk.1 Switzer R850
  ¹ Time, s Speed, km/h t, °Ñ Date  
  1 10.193 214.15 +7 15.10.2009  
  2 10.418 218.18 +15 19.09.2009  
  3 10.471 214.66 +11 20.08.2009  
  4 10.500 221.81 +17 11.09.2010  
  5 10.555 214.28 +14 19.08.2009  
  6 10.567 214.03 +10 24.09.2009  
  7 10.588 211.64 +16 08.09.2009  
  8 10.617 210.28 +11 03.09.2009  
  9 10.663 212.13 +12 22.09.2009  
  10 10.965 208.21 +15 29.08.2009  
  11 11.120 219.37 0 10.10.2009  
 
 
Average: 10.605 s / 214.43 km/h