Þðèé - GT-R R35 JURY
  ¹ Time, s Speed, km/h t, °Ñ Date  
  1 10.566 210.03 +15 19.09.2009  
  2 10.585 209.18 +16 08.09.2009  
  3 10.606 209.66 +14 10.09.2009  
  4 10.606 208.69 +12 22.09.2009  
  5 10.805 211.51 0 10.10.2009  
  6 10.866 207.13 +24 12.07.2010  
  7 11.104 201.12 +7 30.08.2010  
  8 11.359 198.01 +31 03.07.2010  
 
 
Average: 10.812 s / 206.92 km/h